With fine dining restaurants, bar lounge, club room & spa on-board.
Explore India with expert guided excursions & exclusive cultural immersions.
Pan India Journeys
Heritage of India
Indian Splendour
Indian Panorama
In almost every aspect, a cut above the rest in ambience, service, facilities & anything you can think of.
A dedicated kidmadgar (butler) 24×7 available in each saloon. Well-trained & experienced staff catering to your every need.
24hrs availability of paramedics. High security measures on-board and in off-board activities. Air ambulance service, in case of emergencies.
The famous Chef John on board can conjure up dishes from 100+ countries. From vegan to Kosher, every dietary preference is catered to.
You get to explore many destinations in a short period of time in well-thought out,planned itinerary.
Don’t just take our word for it. Scour the Internet – Tripadvisor, publications, Youtube, Instagram, etc. and we think you’ll find an overwhelmingly positive response.
Junior Suite
Suite (Double)
Presidential Suite
| Journey Name | Treasures of India (3N/4D) | Indian Panorama (6N/7D) | Indian Splendour (6N/7D) | Heritage of India (6N/7D) |
|---|---|---|---|---|
| From-To | New Delhi to New Delhi | New Delhi to New Delhi | New Delhi to Mumbai | Mumbai to New Delhi |
| Sep-26 | 30 | - | - | - |
| Oct-26 | 25 | 4 | 11 | 18 |
| Nov-26 | 22 | 1,29 | 08 | 15 |
| Dec-26 | 20 | 27 | 06 | 13 |
| Jan-27 | 17 | 24 | 03,31 | 10 |
| Feb-27 | 14 | 21 | 28 | 07 |
| Mar-27 | 14 | 21 | 28 | 07 |
| Apr-27 | - | - | - | 04 |
| Journey Name | Treasures of India (3N/4D) | Indian Panorama (6N/7D) | Indian Splendour (6N/7D) | Heritage of India (6N/7D) |
|---|---|---|---|---|
| From-To | New Delhi to New Delhi | New Delhi to New Delhi | New Delhi to Mumbai | Mumbai to New Delhi |
| Oct-27 | 24 | 03, 31 | 10 | 17 |
| Nov-27 | 21 | 28 | 07 | 14 |
| Dec-27 | 19 | 26 | 05 | 12 |
| Jan-28 | 16 | 23 | 02,30 | 09 |
| Feb-28 | 13 | 20 | 27 | 06 |
| Mar-28 | 12 | 19 | 26 | 05 |
| Apr-28 | 09 | - | - | 02 |
| Cabin Type |
Adult (per person on twin share) |
Single Supplement |
|---|---|---|
| Deluxe Cabins | USD 5,300 | USD 4,000 |
| Junior Suite | USD 5,700 | USD 5,200 |
| Suite | USD 8,600 | USD 8,600 |
| Presidential Suite | USD 14,600 | USD 14,600 |
| Cabin Type |
Adult (per person on twin share) |
Single Supplement |
|---|---|---|
| Deluxe Cabins | USD 8,800 | USD 6,600 |
| Junior Suite | USD 11,200 | USD 10,100 |
| Suite | USD 15,600 | USD 15,600 |
| Presidential Suite | USD 28,600 | USD 28,600 |
| Cabin Type |
Adult (per person on twin share) |
Single Supplement |
|---|---|---|
| Deluxe Cabins | USD 8,400 | USD 6,300 |
| Junior Suite | USD 10,700 | USD 9,700 |
| Suite | USD 15,600 | USD 15,600 |
| Presidential Suite | USD 28,600 | USD 28,600 |
India’s Most Experienced Luxury Train Experts: 30 years of hands-on expertise.
Led by Industry Pioneer: Organising travel tours since 1989, Mr. Rajiv Varma is a founding member of ADTOI and a consultant to tourism bodies.
Award-Winning Legacy: Honored with the Outstanding Contribution to Domestic Tourism award by the Government of India.
Recognized Authority: Frequently quoted by international publications like Condé Nast Traveller – read this feature.
Trusted by the Best: We've organized luxury train charters for institutions like the Harvard Alumni Association.
A Family Legacy in Travel: Now proudly run by our third generation, our boutique agency has served over 100,000 happy travelers.
Government Certified: Operated by our parent company, Lawrence Travels, certified by India's Ministry of Tourism & IATO.